News
Heavy snowfalls likely for opening weekend of 2025 Australian ski season, with rain in southwest WA and cold frosty nights ...
A vivid display of the Aurora Australis could be seen from several Australian states overnight, with sightings even reported ...
SITE 250098 (35.4939°S 146.9747°E 228m AMSL), Commenced 2020 ...
Winter has arrived with a sharp bite across southeast Australia, bringing widespread frost and sub-zero temperatures to mark ...
SITE 90173 (37.6486°S 142.0636°E 242m AMSL), Commenced 1983 ...
SITE 91126 (41.1701°S 146.4289°E 8m AMSL), Commenced 1962 ...
SITE 66126 (33.7407°S 151.3077°E 2m AMSL), Commenced 1965 ...
SITE 58214 (28.8305°S 153.2601°E 10m AMSL), Commenced 2002 ...
SITE 91107 (40.9964°S 145.7311°E 12m AMSL), Commenced 1947 ...
SITE 88123 (37.2500°S 144.4378°E 526m AMSL), Commenced 1969 ...
SITE 21013 (33.1854°S 138.4729°E 377m AMSL), Commenced 1877 ...
Queensland was gripped by an unseasonably chilly day on the second to last day of May, with Gladstone recording its coldest ...
Some results have been hidden because they may be inaccessible to you
Show inaccessible results